| Issue | Title | |
|---|---|---|
| Vol 16, No 2: Q2 (2020) | Environmental Informatics and Educational Opportunities in Post Graduate level—Indian Potentialities based on International Scenario | Abstract PDF |
| P. K. Paul, P. S. Aithal, A. Bhuimali | ||
| Vol 14, No 2 (2019): February | Equalising the Gender: A Study on Women and Transwomen Enterprises in Kerala | Abstract PDF Full text |
| Akhila E., Ursula V. A. | ||
| Vol 4, No 2 (2016): August | Equity Share Price Behaviour of Selected Companies with Reference to Construction Industries in NSE | Abstract PDF |
| P. Karthikeyan, S. Dinesh Kumar | ||
| Vol 5, No 1 (2016): October | e-Rickshaws in Delhi - A Green Project : Myth or Reality | Abstract PDF |
| Aparna Marwah, Daljeet Singh Bawa | ||
| Vol 7, No 3 (2017): June | Evaluating Indian Steel Industry’s Trade Competitiveness Based on RCA Index | Abstract PDF |
| Mohammed Pervej, Neshat Anjum | ||
| Vol 13, No 3 (2018): December | Exchange Rate Disconnect Puzzle: A Review of Literature | Abstract PDF Full Text |
| Chetan Chitre | ||
| Vol 15, No 4: Q3 (2019) | Exploring the Traces of Translation and the Cultural Characteristics of Chu Lacquer Wares | Abstract PDF |
| Shenghua Luo, Yinfang Song | ||
| Vol 7, No 2 (2017): May | Exploring the Universality of Feminine Subjugation | Abstract PDF |
| Tabzeer Yaseen | ||
| Vol 9, No 3 (2017): December | Factors Impacting Brand Equity of PLBs: A Study of Grocery and Household Items in Bengaluru | Abstract PDF |
| S. Shyam Prasad, Shampa Nandi | ||
| Vol 4, No 2 (2016): August | Factors Influencing Respondents Opting for Agro Based Food Industries in Theni District | Abstract PDF |
| A. Sagaya Nambikai Mary, S. Maria John | ||
| Vol 15, No 4: Q3 (2019) | Factors Influencing the Prescription Behaviour of Doctors-An Insight for the Pharmaceutical CRM Strategy Formulation | Abstract PDF |
| Gurpreet Kaur Chhabra | ||
| Vol 3, No 3 (2016): June | Factors Influencing Trainee Career Choice in TVET Institutions in North Rift Kenya | Abstract PDF |
| Makworo Edwin Obwoge, Singoei James Kibor | ||
| Vol 7, No 2 (2017): May | Female Consumers – Factors Influencing the Retail Format Choice | Abstract PDF |
| V Vishnu Vandana, A Jagan Mohan Reddy, Y Ramu | ||
| Vol 4, No 3 (2016): September | Feminist Philosophical Thought in Colonial India | Abstract PDF |
| Archana Malik-Goure | ||
| Vol 7, No 2 (2017): May | Financial Inclusion of Deprived Groups – A Study Conducted in Four Vulnerable Areas of Ernakulam District in Kerala | Abstract PDF |
| Krishnakumar U R | ||
| Vol 6, No 2 (2017): February | Financial Inclusion through Islamic Banking | Abstract PDF |
| Mumna Nazar | ||
| Vol 6, No 1 (2017): January | Financial Inclusion-Role of Payment Banks in India | Abstract PDF |
| G. Sabitha Srinivas | ||
| Vol 4, No 2 (2016): August | Financial Literacy and Attitudinal study of the Newly Employed Youth towards Financial Planning | Abstract PDF |
| Nishtha Pareek, Neerja Dixit | ||
| Vol 8, No 1 (2017): July | Financial Literacy of Financed Rural Development Projects and their Contribution to the Gross Domestic Product | Abstract PDF |
| Benias Mapepeta, Rejoice Mandizvidza | ||
| Vol 5, No 1 (2016): October | Financial Statement Analysis of Ashok Leyland Limited, India | Abstract PDF |
| Harshadeep Chilukuri, Stephy Thankam Varghese | ||
| Vol 5, No 3 (2016): December | Financial Statistics and its Behavioral Implications- A Case Study of Select Hospitality Industry | Abstract PDF |
| Sakshi Agrawal | ||
| Vol 4, No 3 (2016): September | Forest Resources – An Ideal Alternative for Tribal Development and Health Care | Abstract PDF |
| Shivesh Pandey | ||
| Vol 7, No 2 (2017): May | Forts in Western Vidarbha | Abstract PDF |
| Nalini K. Tembhekar | ||
| Vol 1, No 1 (2015): September | From Novice to Professional: The impact of Skill Development programmes | Abstract PDF |
| Samarpreet Khanna | ||
| Special Issue | Gay Wellbeing in the Life after 377: My Quest for Forming a Sustainable Community | Abstract PDF |
| Mukul Kr Sarma | ||
| 176 - 200 of 485 Items | << < 3 4 5 6 7 8 9 10 11 12 > >> | |

