| Issue | Title | |
|---|---|---|
| Vol 8, No 1 (2017): July | Antecedents of Work Life Balance: A Study of Healthcare Sector | Abstract PDF |
| Parvin Shaikh, Ujwala Dange | ||
| Vol 5, No 3 (2016): December | Application of TQM for Customer Service in Relationship Marketing | Abstract PDF |
| Fasil Taddes | ||
| Vol 4, No 3 (2016): September | Applying Analytic Hierarchy Process to Establish Garbage Man Selection System for Taiwan | Abstract PDF |
| Hwai-Hui Fu, Li-Jhen Chen | ||
| Vol 3, No 3 (2016): June | Are Fines An Effective Sanction? | Abstract PDF |
| Guiller P. Pendon | ||
| Vol 8, No 1 (2017): July | Art as Narrative: Recounting Trauma through Literature | Abstract PDF |
| Sadiya Abubakar | ||
| Vol 14, No 1 (2019): January | Assertiveness Training and Psycho-Education as Preventive Measures of Drug Abuse among Secondary School Students in Makurdi Local Government Area | Abstract PDF Full Text |
| Joyce M. Terwase, Nguher Abigail Akaagerger, Moses Denen Chiahemba | ||
| Vol 6, No 2 (2017): February | Assessing Factors Affecting Revenue Management in Public Sector: The Case of Halaba Special Woreda Town Administration Ethiopia (SNNPR) | Abstract PDF |
| Pankaj Tiwari | ||
| Vol 3, No 2 (2016): May | Awareness and Inclination towards Entrepreneurship among college students of Kashmir | Abstract PDF |
| Shabir Majeed | ||
| Vol 3, No 3 (2016): June | Begging in India: Barricading the Sustainable Financial Development | Abstract PDF |
| Abhishek Janvier Frederick, Dr. Sebastian .T. Joseph, Himanshi Srivastava | ||
| Vol 6, No 3 (2017): March | Black Economic Empowerment, Employment Creation and Resilience: The Economic and Social Contribution of Lennox Mine to the Development of Zimbabwe, 1970-2016 | Abstract PDF |
| Davidson Mabweazara Mugodzwa | ||
| Vol 19, No 2: Q2: 2023 | Boko Haram Insurgency and Socio-Economic Crisis in Borno State Nigeria | Abstract PDF |
| Abiola Ruth Adimula, Ayodele Adeyinka Atowoju | ||
| Vol 6, No 2 (2017): February | Brand Equity Analysis of Select Personal Wash Brands Based on Brand Loyalty and Perceptual Selectivity | Abstract PDF |
| Amrita Chatterjee, Isita Lahiri | ||
| Vol 20, No 4: Q4:2024 | Building Entrepreneurial Ecosystems for Industrial Growth: A Case on Youth Empowerment in Makassar, Indonesia | Abstract PDF |
| Kristiono Gumulya | ||
| Vol 10, No 2 (2018): February | Business Information Sciences emphasizing Digital Marketing as an emerging field of Business & IT: A Study of Indian Private Universities | Abstract PDF |
| P. K. Paul, A. Bhuimali, P.S. Aithal | ||
| Vol 3, No 1 (2016): April | Business Intelligence and Analytics: Paving way for Operational Excellence in Indian Banks | Abstract Request Access |
| Rekha Mishra | ||
| Vol 6, No 2 (2017): February | Business Responsibility Reports- A Case Study of ITC Ltd. | Abstract PDF |
| Ankita Kashyap | ||
| Vol 6, No 1 (2017): January | Capacity Building through Nature Tourism at Southeast Rajasthan | Abstract PDF |
| Surabhi Srivastava | ||
| Vol 19, No 2: Q2: 2023 | Capital Flows and Technology Transfer between China and Sub-Saharan African Countries | Abstract PDF |
| Fred EKA | ||
| Vol 17, No 4: Q4 (2021) | Capital Structure and Performance of Deposit Money Banks in Nigeria | Abstract PDF |
| Osareme Erhomosele | ||
| Vol 9, No 3 (2017): December | Causes, Manifestations and Nature of Indigenous Wars in Upper Bakweri Land, 1880-1939 | Abstract PDF |
| Rose Frii-Manyi Anjoh, Adolf Ngundu Lyonga | ||
| Vol 7, No 1 (2017): April | Causes of Child Marriages in Zimbabwe: A Case of Mashonaland Province in Zimbabwe | Abstract PDF |
| Cynthia Dzimiri, Plaxedes Chikunda, Viola Ingwani | ||
| Vol 9, No 1 (2017): October | Cloud, Big-Data and Human Centered Computing towards better Information and Technological Solution in MGNREGA: An Existing and Possible Overview | Abstract PDF Editorial Contribution |
| P.K. Paul, P. S. Aithal, A. Bhuimali | ||
| Vol 12, No 1 (2018): July | Cockroach Theory of Organizational Sustainability and Scalability - Detailed Study on Evidence Based on BOP Approach | Abstract PDF Full Text |
| Keerthan Raj, P. S. Aithal | ||
| Vol 4, No 1 (2016): July | Comparative Risk Return Analysis of Bombay Stock Market with Selected Banking Stocks in India | Abstract PDF |
| Pramod Kumar Patjoshi | ||
| Vol 10, No 3 (2018): March | Computing Academics into New Age Programs and Fields: Big Data Analytics & Data Sciences in Indian Academics—An Academic Investigation of Private Universities | Abstract PDF |
| P. K. Paul, P. S. Aithal | ||
| 76 - 100 of 485 Items | << < 1 2 3 4 5 6 7 8 9 10 > >> | |

