| Issue | Title | |
|---|---|---|
| Vol 12, No 2 (2018): August | Adapting Agriculture to Climate Change: Do Floods Affect Cropping Intensity? Evidence from a Flood Prone District in Assam, India | Abstract PDF Full Text |
| Rupon Basumatary | ||
| Special Issue | Adjustment among Adolescents of Guwahati City in Relation to Gender and Religion | Abstract PDF |
| Tahera Hoque Mozumdar, Indranee Phookan Borooah | ||
| Special Issue | Ageing and Its Impact on the Health of Elderly Citizens in Old Age Homes in Guwahati, Assam | Abstract PDF |
| Atlanta Talukdar | ||
| Vol 5, No 2 (2016): November | Aging in India- The Role of State in Health care | Abstract PDF |
| Monica Verma | ||
| Vol 19, No 3: Q3: 2023 | An Analysis of Chinese Internet Buzzwords from the Perspective of Sociolinguistics | Abstract PDF |
| Zhong Yongle, Yang Ming | ||
| Vol 6, No 3 (2017): March | An Analysis of Public Health Expenditure in Hyderabad Karnataka Region | Abstract PDF |
| Basavaraj S Benni, Srikara U | ||
| Vol 3, No 2 (2016): May | An Analysis on the Functioning Of Grievance Redressal Mechanism of Public Distribution of Kerala with Special Reference to Wayanad District | Abstract PDF |
| Geethu R Nair | ||
| Vol 13, No 2 (2018): November | An Analytical Study of the Effect of Inflation on Stock Market Returns | Abstract PDF Full Text |
| S. Sathyanarayana, Sudhindra Gargesa | ||
| Vol 15, No 4: Q3 (2019) | An Analytical Study on Harry Markowitz Portfolio Construction of Selected Industries | Abstract PDF |
| Vishweswarsastry V.N., Binoy Mathew | ||
| Vol 6, No 1 (2017): January | An Application of Logic in Everyday Life | Abstract PDF |
| Abdul Shakil | ||
| Vol 17, No 4: Q4 (2021) | An Empirical Assessment of COVID-19 Pandemic on Asset Market Responses in India | Abstract PDF |
| Vikram Mohite, Vibha Bhandari | ||
| Vol 11, No 2 (2018): May | An Empirical Study on Socio-Economic Conditions of Fishermen of North-East Coastal Region of India | Abstract PDF Full Text |
| Amit Majumder | ||
| Vol 3, No 2 (2016): May | An Empirical Study on the Impact of Advertising on Buying Behaviour | Abstract PDF |
| Ashutosh Sandhe | ||
| Vol 17, No 2: Q2 (2021) | An Evaluation of Adaptive Capability on Organizational Performance of Tier Two Commercial Banks in Kenya | Abstract PDF |
| Wambua Benjamin Mweu, Maria W. Mung’ara | ||
| Vol 7, No 2 (2017): May | An Examination of the Mediating Role of Employees' Job Satisfaction on the Relations between the Work Motivation, Leadership Style, Competence and Employees' Performance | Abstract PDF |
| Lusman Mansyur, Jeni Kamase, Syahrir Mallongi, Lukman Chalid | ||
| Vol 3, No 3 (2016): June | An Exploratory Study of DMIC Water Uses | Abstract PDF |
| Arvind Singh | ||
| Vol 7, No 2 (2017): May | An Impact of Modi’s Government on Indian Economy with Special Reference to Selected Governmental Programmes | Abstract PDF |
| Prakasha N | ||
| Vol 21, No 4: Q4: 2025 | An Insight into Tourism Industry in India - Growth and Development | Abstract PDF |
| Esha Dey, Anil Bhuimali | ||
| Vol 4, No 1 (2016): July | An Investigation of Low Volatility Anomaly in Indian Stock Market | Abstract PDF |
| Sitaram Pandey, Amitava Samanta | ||
| Vol 5, No 2 (2016): November | An Overview of Key Indicators of HMIS: Experiences with Haryana | Abstract PDF |
| Tarun Bala | ||
| Vol 4, No 2 (2016): August | An Ultrasound Study of Coarticulatory Resistance and Coarticulatory Aggression | Abstract PDF |
| M Irfana, N Sreedevi | ||
| Vol 17, No 2: Q2 (2021) | Analysis of Competitive Strategies of Tourism Industry in the Midst of Covid-19 Pandemic: A Case from Philippines | Abstract PDF |
| Fhrizz S. De Jesus, Annalene Grace E. Co, Czarina P. Zolete | ||
| Vol 5, No 1 (2016): October | Analysis of Employment of Women Salaries in Family and its Impact on the Status of Family of Kota City | Abstract PDF |
| Meenu Maheshwari, Priya Sodani | ||
| Vol 17, No 2: Q2 (2021) | Analysis of Impacts of Working Capital Management Practices on Financial Performance of Small and Medium Enterprises (Juakali) in Mandera County, Kenya | Abstract PDF |
| Mariam Sheikh Omar, Martin Onsiro Ronald, Njagi Gilbert Nyaga | ||
| Vol 16, No 3: Q3 (2020) | Analysis of Share Buyback Announcements on Stock Price Returns: A Study of BSE Listed Stocks | Abstract PDF |
| Vaddula V. Krishna Reddy | ||
| 51 - 75 of 485 Items | << < 1 2 3 4 5 6 7 8 9 10 > >> | |

