| Issue | Title | |
|---|---|---|
| Vol 3, No 3 (2016): June | Methods for elucidating microbial biomass | Abstract |
| Nidhi Saxena | ||
| Vol 4, No 1 (2016): July | MFIs Lending and Poverty Reduction | Abstract PDF |
| Vaddula V. Krishna Reddy | ||
| Vol 6, No 3 (2017): March | Micro-Finance & Micro-Credit for Sustainable Development | Abstract PDF |
| Shital Prakash Bhusare, Ruby Chanda | ||
| Vol 3, No 3 (2016): June | Microfranchising an Inclusive Business Model | Abstract PDF |
| Sunanda S | ||
| Vol 4, No 3 (2016): September | Mobile Phone Handsets Industry Greatly Influence the Teenagers: The Positive Aspects | Abstract PDF |
| Satish Agarwal, Priyanka Bhagoliwal | ||
| Vol 6, No 3 (2017): March | Motivation, Competence and Organizational Commitment’s Effect on Lecturers' Job Satisfaction and Lecturers Performance | Abstract PDF |
| Arminas Hairuddin, Mursalim Umar Gani, Bahar Sinring, Zaenal Arifin | ||
| Vol 12, No 2 (2018): August | Motivations that Sustain the Work of Volunteers in Community Based Palliative Care: A Qualitative Exploration | Abstract PDF Full Text |
| K Krishnakumar, R Nalini | ||
| Vol 4, No 3 (2016): September | MSME’s Sector in India: Challenges and Opportunities | Abstract PDF |
| E. Upendar, K. Ramulu | ||
| Vol 11, No 3 (2018): June | Muslim Education in Murshidabad, a Bengal District during 1704-1947: A Review | Abstract PDF Full Text |
| Emili Rumi | ||
| Vol 5, No 3 (2016): December | Nepal’s Quest for Development: A Mis-driven Cosmetic | Abstract PDF |
| Atindra Dahal | ||
| Vol 8, No 2 (2017): August | Netflix: An In-Depth Study of their Proactive & Adaptive Strategies to Drive Growth and Deal with Issues of Net-Neutrality & Digital Equity | Abstract PDF |
| Gautam Kumar Mandal, Fabio Diroma, Rekha Jain | ||
| Vol 1, No 3 (2015): November | New paradigms of contemporary eLearning business | Abstract PDF |
| Prateek Mangla | ||
| Vol 4, No 1 (2016): July | Omitted | Abstract |
| - - | ||
| Vol 15, No 4: Q3 (2019) | On the Protection of Unique Modern Architecture in China | Abstract PDF |
| Xiao Yongliang | ||
| Vol 1, No 4 (2015): December | Open Data: A policy subject- reference for governments and regulators | Abstract PDF |
| John Mayo, Nile Phil | ||
| Vol 6, No 1 (2017): January | Operation of Local Government Transparency in South Sulawesi Province, Indonesia | Abstract PDF |
| A. Jamaluddin | ||
| Vol 4, No 2 (2016): August | Organisational Effectiveness of NGOs with Reference to Personal Characteristics of Staff | Abstract PDF |
| K. Balaraju | ||
| Vol 4, No 1 (2016): July | Organizational Commitment of Para-Medical Staff with reference to Marital Status | Abstract PDF |
| Mrinali Tikare | ||
| Vol 3, No 3 (2016): June | Organizational Culture in the Hospitality Sector: A Study of two organizations in Nagpur city | Abstract PDF |
| Parvin Shaikh | ||
| Vol 5, No 2 (2016): November | Organizational Learning and Motivation: Assessing the impact on Employee Performance | Abstract PDF |
| Puja Sareen, Parikshit Joshi | ||
| Special Issue | Our Health through Integrated Process – A Review | Abstract PDF |
| Aparna Sharma | ||
| Vol 6, No 3 (2017): March | Paradigm Shift from Market Driven to Market Driving Strategy in Smartphone Handset Industry: A Comparison | Abstract PDF |
| Satish Agarwal, Priyanka Bhagoliwal | ||
| Vol 17, No 3: Q3, 2021 | Peace and Security Sustainability through Hostel Provision in Nigerian Universities: Lessons from Malaysia | Abstract PDF |
| Isaac Terungwa Terwase, Ismail Bello, Jude Onyekachi Onwuanibe, Mohammed Abubakar Sambo | ||
| Vol 3, No 3 (2016): June | Peasant Class Differentiation and Differentiated Structure of Credit: A Study of West Bengal, India | Abstract PDF |
| Gouriprasad Nanda | ||
| Vol 9, No 2 (2017): November | Per Capita Availability of Food Grains and Pressurized Agriculture Economy in the Reform Period in India | Abstract PDF |
| Sandipan R. Gavhale | ||
| 301 - 325 of 485 Items | << < 8 9 10 11 12 13 14 15 16 17 > >> | |

